It is used to connect a drain funnel to the drain pipe attached to the building facade.
Size [mm] | Angle [˚] | Pack Qty. | Pallete Qty. | Unit | |
63 | 67,5 | 22 | 924 | piece | |
90 | 45 | 32 | 576 | ||
67,5 | |||||
87,5 | 28 | 504 | |||
110 | 45 | 15 | 270 | ||
67,5 | |||||
87,5 |
It is used to connect a drain funnel to the drain pipe attached to the building facade.
Size [mm] | Angle [˚] | Pack Qty. | Pallete Qty. | Unit | |
63 | 67,5 | 22 | 924 | piece | |
90 | 45 | 32 | 576 | ||
67,5 | |||||
87,5 | 28 | 504 | |||
110 | 45 | 15 | 270 | ||
67,5 | |||||
87,5 |
Reviews
There are no reviews yet.